Are you looking for an updated Mining Simulator 2 Value List? Read on for Mining Simulator 2 Value List and find out the worth of every reward in all the categories such as normal, shiny, etc.
Mining Simulator 2 Value List Wiki
Here’s the Mining Simulator 2 Value List, updated with the latest details:
Pet Value List | Normal Value List | Shiny Value List | Demand Value List |
100M Trophy | 1K | 2.5K | 5.5/10 |
Almighty Flamingo | 150 | 450 | 9.5.5/10 |
Ancient Immortal One | 8,000 | 25K | 8.5.5/10 |
Astra Hydra | 30 | 90 | 6.5.5/10 |
Beach Boi | 9 | 24 | 2.5/10 |
Biohazard | 140 | 420 | 6.5.5/10 |
Bizarre Minion | 25 | 75 | 6.5.5/10 |
Black Sparkle Time | 600 | 2,000 | 4.5/10 |
Blazing Guardian | 45 | 135 | 7.5.5/10 |
Blazing Phoenix | 1 | 3 | 1.5/10 |
Blue Sparkle Time | 600 | 2K | 4.5/10 |
Brilliant Gem | 200 | 650 | 2.5/10 |
Bruh Beard | 25 | 75 | 7.5.5/10 |
Bucket O Shells | 135 | 405 | 8.5.5/10 |
Captain’s Curse | 5,500 | 15,500 | 5.5/10 |
Cerberus | 1 | 3 | 1.5/10 |
Chocolate Sundae | 6,000 | 17,000 | 7.5.5/10 |
Chromus | 300 | 900 | 5.5/10 |
Cool Sun | 7 | 21 | 3.5/10 |
Core | 1 | 3 | 1.5/10 |
Crystal Cuboid | 1 | 3 | 3.5/10 |
Crystalus | 300 | 900 | 5.5/10 |
Cyan Sea Dragon | 8,000 | 24,000 | 7.5.5/10 |
Cyan Sparkle Time | 600 | 2,000 | 4.5/10 |
Cyber Comet | 1 | 3 | 1.5/10 |
Dark Berserker | 25 | 75 | 6.5.5/10 |
Dark Defender | 45,000 | 120,000 | 8.5.5/10 |
Dark Dragon | 1 | 3 | 1.5/10 |
Dark Phoenix | 15 | 45 | 6.5.5/10 |
Delightful Trio | 160 | 480 | 9.5.5/10 |
Dogcat | 110 | 330 | 8.5.5/10 |
Dominus Astra | 150 | 500 | 5.5/10 |
Dominus Aureus | 5,000 | 14K ~ 15K | 9.5.5/10 |
Dominus Empyreus | 5,000 | 14K ~ 15K | 9.5.5/10 |
Dominus Frigidus | 5,000 | 14K ~ 15K | 9.5.5/10 |
Dominus Infernus | 5,000 | 14K ~ 15K | 9.5.5/10 |
Dominus Messor | 5,000 | 14K ~ 15K | 9.5.5/10 |
Dominus Rex | 5,000 | 14K ~ 15K | 9.5.5/10 |
Dominus Vesp | 130 | 400 | 4.5/10 |
Dragon | 1 | 3 | 1.5/10 |
Eternal Popsicle | 35 | 105 | 7.5.5/10 |
Exoteus | 300 | 900 | 5.5/10 |
Exotic Hexarium | 70 | 210 | 6.5.5/10 |
Exquisite Mimic | 9 | 27 | 3.5/10 |
Fracture | 3,500 | 10,500 | 5.5/10 |
Frost Defender | 75,000 | 150,000 | 8.5.5/10 |
Frost Wisp | 1 | 3 | 1.5/10 |
Galactus | 300 | 900 | 5.5/10 |
Giant Robot | 350 | 1,100 | 3.5/10 |
Giant Star | 3 | 9 | 2.5/10 |
Glitch | 1 | 3 | 2.5/10 |
Glitched Cube | 1 | 3 | 1.5/10 |
Gold Sparkle Time | 600 | 2,000 | 4.5/10 |
Green Sparkle Time | 600 | 2,000 | 4.5/10 |
Haunted Soul | 80 | 240 | 7.5.5/10 |
Hexarium | 1 | 3 | 2.5/10 |
Holo Butterfly | 1 | 3 | 1.5/10 |
Holocorn | 1 | 3 | 1.5/10 |
Hydra | 1 | 3 | 2.5/10 |
Infernal Revenant | 7,000 | 20,000 | 7.5.5/10 |
King Crab | 5 | 15 | 2.5/10 |
King Hydra | 1 | 3 | 3.5/10 |
King Penguin | 1 | 3 | 1.5/10 |
King Pufferfish | 200,000 | 500,000 | 10/10 |
Kitsune | 950 | 2,900 | 7.5.5/10 |
Kraken | 100,000 | 250,000 | 10/10 |
Liberty | 6,000 | 18,000 | 7.5.5/10 |
Lord Shock | 600 | 1,600 | 4.5/10 |
Loyal Guard | 450,000 | 1,100,000 | 10/10 |
Luminous | 1 | 3 | 1.5/10 |
Lunar Sea Dragon | 8,000 | 24,000 | 7.5.5/10 |
Magmus | 300 | 900 | 5.5/10 |
Magneta Sea Dragon | 8,000 | 24,000 | 7.5.5/10 |
Melaken | 850,000 | 3,000,000 | 10/10 |
Mimic | 1 | 3 | 1.5/10 |
Mint Sundae | 6,000 | 18,000 | 7.5.5/10 |
Nebular Demon | 1 | 3 | 1.5/10 |
Neon Abyss | 1,800 | 5,400 | 7.5.5/10 |
Omega One | 100 | 350 | 4.5/10 |
Parade Cube | 1 | 3 | 4.5/10 |
Patriotic Mimic | 400 | 1,300 | 5.5/10 |
Patriotic Robot | 60,000 | 130,000 | 9.5.5/10 |
Patriotic Shock | 10 | 35 | 5.5/10 |
Patriotic Star | 50 | 150 | 6.5.5/10 |
Phantom | 1 | 3 | 1.5/10 |
Phoenix | 1 | 3 | 2.5/10 |
Pink Sparkle Time | 600 | 2,000 | 4.5/10 |
Planetarium | 1 | 3 | 1.5/10 |
Prisma | 500 | 1,500 | 4.5/10 |
Purple Sparkle Time | 600 | 2,000 | 4.5/10 |
Queen Kitty | 16,000 | 40,000 | 7.5.5/10 |
Rainbow Shock | 1 | 3 | 4.5/10 |
Red Sparkle Time | 600 | 2,000 | 6.5.5/10 |
Robotic Leviathan | 600 | 1,800 | 4.5/10 |
Royal Heart | 1,000 | 3,000 | 7.5.5/10 |
Royal Wisp | 10 | 30 | 3.5/10 |
Sand Sea Dragon | 8,000 | 24,000 | 7.5.5/10 |
Sea Champion | 300 | 900 | 8.5.5/10 |
Sea Hybrid | 40 | 120 | 1.5/10 |
Sea Monster | 100 | 300 | 7.5.5/10 |
Seaside Dogcat | 110 | 330 | 8.5.5/10 |
Seaweed Monster | 25 | 90 | 5.5/10 |
Shark | 1 | 3 | 1.5/10 |
Shattered Soul | 170 | 510 | 8.5.5/10 |
Slime Cube | 1 | 3 | 1.5/10 |
Sorbet Blast | 2 | 6 | 2.5/10 |
Strawberry Sundae | 6,000 | 18,000 | 7.5.5/10 |
Tetra Cube | 1 | 3 | 1.5/10 |
The Overseer | 120 | 400 | 8.5.5/10 |
Tidal God | 4,000 | 12,000 | 6.5.5/10 |
Toxeus | 300 | 900 | 5.5/10 |
Unicone | 9 | 27 | 3.5/10 |
Unicorn | 1 | 3 | 3.5/10 |
Vanilla Sundae | 6,000 | 18,000 | 7.5.5/10 |
Virus Core | 450 | 1,400 | 3.5/10 |
Virus Cube | 1 | 3 | 1.5/10 |
Wandering Ship | 2 | 6 | 2.5/10 |
Wisp | 35,000 | 100,000 | 7.5.5/10 |
That’s it for Mining Simulator 2 Value List.
- Mining Simulator 2 Codes Wiki
- Da Hood Codes
- GPO Codes
- YBA Codes
- King Legacy Codes
- Blox Fruit Codes
- Cookie Run Kingdom Codes
- Dislyte Codes
- Artery Gear Fusion Tier List
So that’s all we got in this post on Mining Simulator 2 Value List Wiki. If you have got any more details regarding the value list, please share them in the comments below so that we can update the list in this article. Thanks for visiting this value list wiki guide. Have a nice day ahead!
Do you love playing mobile games? Subscribe to our YouTube Channel – Gaming Soul for new mobile game videos. For More Updates, Game News, Game Guides, New Game Releases, And ALERTS – Like Us On Facebook – Gaming Soul, Follow Us On Twitter – Gaming Soul. Check Out – Best mobile games. Do you have any suggestions? Submit Here.
Whats the value of Lavender Raven?
Trading 2 shiny Bucket’o Shells (Shiny) and 1 Bruh beard
What’s the value of issacs creation?
12k
1111adsjmy is incorrect my user is 1111adsj
Trade me if you have a secret. I can offer. My user is 1111adsjmy character hair is bacon and shirt is red with a slug
1111adsjmy is incorrect my user is 1111adsj
i have a secret, i added u btw my user is electricalit
trading 4 mystical potions
im selling sand sea dragon
dc: starlez#9902
trading.exquistic.mimic
Trading Away my Messor.
Lemme know if your interested.
Roblox: Kinq_Trxp
I am
My user is 1111adsj
I am my user is 1111adsj
hey im interested my username is yousefyd
Trading shiny lord shock, royal doggy, dogcat, brilliant gem and omega one.
My username is THEMEG199
I’ll trade for the brilliant gem
Or the dog cat or royal doggy my user is malakai20202020
me trade
yo Ryan I got some really good legendary pets,not about high value because they are not that rare but we talking like 1/50/000 which is ight but with very good stats,if you wanna trade accept my friend request its neoraigabai123
yo Ryan I got some really good legendary pets,not about high value because they are not that rare but we talking like 1/50/000 which is ight but with very good stats,if you wanna trade accept my friend request its neoraigabai123
trading prisma
Ich bitte gib mal dein Namen
Me
Can i offer ill give you 600 value in return since prisma is 500 value, thank you.
trade 100m trophy for good ofter
Me pls
Me my user is fortnite_fanaatic
Offer for shiny Sea Hybrid
Who wants to offer my 100m trophy
i want, username is: Juulsboys
Me I was going to get one but I got kicked before the trade went through
Me
free pls
Me
wheres vesp
Offer my shiny virus core
where dogcaty
i got shiny queen kitty
Trade for my dog cat
Hi I would offer 2 patriotic shocks (shiny untouched)
Shiny dark baserker and hexsirium for you dogcat
can i tade for it my user is guest/
kierohn
Hi do u have a offer for 3 shiny bucket o shells and a secret vesp and 3 shiny blazing guardians and a shiny bizarre minion?
Hello.
What curency is it?
it’s just a number, ms2 has no real value system like psx
OwO
Anyone wanna trade for my seaside dogcat my user is ballumanrutrow
Ok