Here’s the list of all the plants and brainrots and their stats in Roblox Plants vs Brainrots.
Plants vs Brainrots – All Plants & Brainrots Stats Guide
Below, I have shared the list of all plants and brainrots and their attributes. Plants vs Brainrots feature a variety of plants and braitrots – each with unqiue stats. You can check the list in the game itself by opening the index, but here you get the stats details as well.
All Plants & Their Stats
| Plant | Rarity | Seed Cost | Base DMG | Gold | Diamond | Frozen* | Neon |
|---|---|---|---|---|---|---|---|
| Cactus | Rare | $200 | 10 | 20 | 30 | 40 | 45 |
| Strawberry | Rare | $1.25k | 25 | 50 | 75 | 100 | 112.5 |
| Pumpkin | Epic | $5k | 55 | 110 | 165 | 220 | 247.5 |
| Sunflower | Epic | $25k | 115 | 230 | 345 | 460 | 517.5 |
| Dragonfruit | Legendary | $100k | 250 | 500 | 750 | 1,000 | 1,125 |
| Eggplant | Legendary | $250k | 500 | 1,000 | 1,500 | 2,000 | 2,250 |
| Watermelon | Mythic | $1m | 750 | 1,500 | 2,250 | 3,000 | 3,375 |
| Cocotank | Godly | $5m | 1,200 | 2,400 | 3,600 | 4,800 | 5,400 |
| Carnivorous Plant | Godly | $25m | 2,200 | 4,400 | 6,600 | 8,800 | 9,900 |
| Mr. Carrot | Secret | $50m | 3,500 | 7,000 | 10,500 | 14,000 | 15,750 |
| Tomatiro | Secret | $125m | 4,500 | 9,000 | 13,500 | 18,000 | 20,250 |
NOTES: Frozen plants briefly slow enemies by 0.3 seconds.
All Brainrots & Their Stats
| Brainrot | Rarity | $/sec | Gold | Diamond | Frozen | Neon | Rainbow | Galaxy |
|---|---|---|---|---|---|---|---|---|
| Noobini Bananini | Rare | 2 | 4 | 6 | 8 | 9 | 10 | 15 |
| Orangutini Ananassini | Rare | 3 | 6 | 9 | 12 | 13.5 | 15 | 22.5 |
| Lirili Larila | Rare | 4 | 8 | 12 | 16 | 18 | 20 | 30 |
| Boneca Ambalabu | Rare | 5 | 10 | 15 | 20 | 22.5 | 25 | 37.5 |
| Fluri Flura | Rare | 6 | 12 | 18 | 24 | 27 | 30 | 45 |
| Batata Patata | Epic | 12 | 24 | 36 | 48 | 54 | 60 | 90 |
| Baleia Brasileira | Epic | 15 | 30 | 45 | 60 | 67.5 | 75 | 112.5 |
| Burrataleta Massarela | Epic | 18 | 36 | 54 | 72 | 81 | 90 | 135 |
| Cadareco do Batman | Epic | 20 | 40 | 60 | 80 | 90 | 100 | 150 |
| Hiena do Jack | Epic | 22 | 44 | 66 | 88 | 99 | 110 | 165 |
| Gato Galactico | Epic | 25 | 50 | 75 | 100 | 112.5 | 125 | 187.5 |
| Mano do Ceu | Epic | 28 | 56 | 84 | 112 | 126 | 140 | 210 |
| Lava Jato | Epic | 30 | 60 | 90 | 120 | 135 | 150 | 225 |
| Gangster Footera | Legendary | 36 | 72 | 108 | 144 | 162 | 180 | 270 |
| Burbaloni Lulliloli | Legendary | 41 | 82 | 123 | 164 | 184.5 | 205 | 307.5 |
| Elefanto Cocofanto | Legendary | 42 | 84 | 126 | 168 | 189 | 210 | 315 |
| Madung | Legendary | 45 | 90 | 135 | 180 | 202.5 | 225 | 337.5 |
| Frigo Camelo | Mythic | 126 | 252 | 378 | 504 | 567 | 630 | 945 |
| Bombini Gussini | Mythic | 180 | 360 | 540 | 720 | 810 | 900 | 1,350 |
| Bombardiro Crocodilo | Mythic | 180 | 360 | 540 | 720 | 810 | 900 | 1,350 |
| Odin Din Din Dun | Godly | 360 | 720 | 1,080 | 1,440 | 1,620 | 1,800 | 2,700 |
| Giraffa Celeste | Godly | 420 | 840 | 1,260 | 1,680 | 1,890 | 2,100 | 3,150 |
| Tralalelo Tralala | Godly | 575 | 1,150 | 1,725 | 2,300 | 2,587.5 | 2,875 | 4,312.5 |
| Matteo | Godly | 600 | 1,200 | 1,800 | 2,400 | 2,700 | 3,000 | 4,500 |
| Los Tralaleritos | Secret | 1,200 | 2,400 | 3,600 | 4,800 | 5,400 | 6,000 | 9,000 |
| Vacca Saturno Saturnita | Secret | 1,200 | 2,400 | 3,600 | 4,800 | 5,400 | 6,000 | 9,000 |
| Garamararama | Secret | 2,100 | 4,200 | 6,300 | 8,400 | 9,450 | 10,500 | 15,750 |
Extra Notes
- Mutated Plants deal extra damage.
- Mutated Brainrots generate more money per second.
- Fusion or rarity upgrades do not change the base stats but can increase their potential through enhancements.
Tip: Focus on combining high-DMG plants with top-earning brainrots for the best progression speed.
Related:
That’s all I have in this post on Plants Vs Brainrots Fusion Guide & Recipes.
Follow Us On Social Media:
