Here’s the list of all Craft Anime Recipes I have found so far. You can also contribute to the list by sharing the recipe in the comment section below. Let’s help each other out and complete the entire anime catalog.
Craft Anime Recipes List Updates & Notes
- Last Updated: February 28th, 2026
- Added new recipes
- Notes: redeem these latest Craft Anime codes for freebies
All Craft Anime Recipes
Below, I have shared all the Craft Anime recipes, along with their prices. If you know additional recipes, please share them in the comments.
| Game Name (Anime) | Full Character Name | Element(s)/Recipes | Income | Tier |
|---|---|---|---|---|
| Axe (One Piece) | Portgas D. Ace | Fire | ¥1.22/s | 1 (Beginner) |
| Suigez (Naruto) | Suigetsu Hozuki | Water | ¥1.75/s | 1 (Beginner) |
| Jira (Naruto) | Jiraiya | Fire, Water | ¥2.79/s | 2 (Beginner) |
| Gura (Naruto) | Gaara | Earth | ¥3.5/s | 1 (Beginner) |
| Shisu (Naruto) | Shisui Uchiha | Fire, Earth | ¥4.72/s | 2 (Beginner) |
| Tomi (Demon Slayer) | Giyu Tomioka | Water, Earth | ¥5.25/s | 2 (Beginner) |
| Armi (Attack on Titan) | Armin Arlert | Fire, Water, Earth | ¥6.47/s | 3 (Beginner) |
| Tamari (Naruto) | Temari Nara | Air | ¥15.75/s | 1 (Beginner) |
| Baku (My Hero Academia) | Katsuki Bakugo | Fire, Air | ¥16.97/s | 2 (Beginner) |
| Luvia (Fairy Tail) | Juvia Lockser | Water, Air | ¥17.5/s | 2 (Beginner) |
| Asto (Black Clover) | Asta | Fire, Water, Air | ¥18.72/s | 3 (Beginner) |
| Narudo (Naruto) | Naruto Uzumaki | Air, Earth | ¥19.25/s | 2 (Beginner) |
| Marko (One Piece) | Marco | Earth, Air, Fire | ¥20.47/s | 3 (Beginner) |
| Danki Kami (My Hero Academia) | Denki Kaminari | Electric | ¥36.75/s | 1 (Beginner) |
| Sanjo (One Piece) | Sanji | Fire, Electric | ¥37.97/s | 2 (Beginner) |
| Tsu (My Hero Academia) | Tsuyu Asui | Water, Electric | ¥38.5/s | 2 (Beginner) |
| Aske (Vinland Saga) | Askeladd | Fire, Water, Electric | ¥39.72/s | 3 (Beginner) |
| Hie (YuYu Hakusho) | Hiei | Electric, Earth | ¥40.25/s | 2 (Beginner) |
| Gogata (Dragon Ball) | Gogeta | Fire, Earth, Electric | ¥41.47/s | 3 (Beginner) |
| Mura (Kuroko no Basket) | Atsushi Murasakibara | Water, Earth, Electric | ¥42/s | 3 (Beginner) |
| Yoru (Bleach) | Yoruichi Shihoin | Air, Electric | ¥52.5/s | 2 (Beginner) |
| Aren (Attack on Titan) | Eren Yeager | Fire, Air, Electric | ¥53.72/s | 3 (Beginner) |
| Lelu (Code Geass) | Lelouch Lamperouge | Water, Air, Electric | ¥54.25/s | 3 (Beginner) |
| Tsuna (Naruto) | Tsunade | Air, Earth, Electric | ¥56/s | 3 (Beginner) |
| Gray (Fairy Tail) | Gray Fullbuster | Ice | ¥280/s | 1 (Intermediate) |
| Roki (My Hero Academia) | Shoto Todoroki | Fire, Ice | ¥281.22/s | 2 (Intermediate) |
| Kibu (Naruto) | Kiba Inuzuka | Fire, Water, Ice | ¥282.97/s | 3 (Intermediate) |
| Kazu (KonoSuba) | Kazuma Sato | Earth, Ice | ¥283.5/s | 2 (Intermediate) |
| Gyuta (Demon Slayer) | Gyutaro | Fire, Earth, Ice | ¥284.72/s | 3 (Intermediate) |
| Mirio (My Hero Academia) | Mirio Togata | Water, Earth, Ice | ¥285.25/s | 3 (Intermediate) |
| Toshio (Bleach) | Toshiro Hitsugaya | Air, Ice | ¥295.75/s | 2 (Intermediate) |
| Andro 17 (Dragon Ball) | Android 17 | Air, Earth, Ice | ¥299.25/s | 3 (Intermediate) |
| Gabi (Attack on Titan) | Gabi Braun | Electric, Ice | ¥316.75/s | 2 (Intermediate) |
| Broli (Dragon Ball) | Broly | Air, Electric, Ice | ¥332.5/s | 3 (Intermediate) |
| Kizara (One Piece) | Kizaru | Light | ¥1.6K/s | 1 (Intermediate) |
| Roy (Fullmetal Alchemist) | Roy Mustang | Fire, Light | ¥1.6K/s | 2 (Intermediate) |
| Kashi (Naruto) | Kakashi Hatake | Water, Light | ¥1.6K/s | 2 (Intermediate) |
| Pieck (Attack on Titan) | Pieck Finger | Earth, Light | ¥1.6K/s | 2 (Intermediate) |
| Hawkz (My Hero Academia) | Hawks | Air, Light | ¥1.6K/s | 2 (Intermediate) |
| Hina (Naruto) | Hinata Hyuga | Electric, Light | ¥1.6K/s | 2 (Intermediate) |
| Ichi (Bleach) | Ichigo Kurosaki | Fire, Electric, Light | ¥1.6K/s | 3 (Intermediate) |
| Kata (One Piece) | Charlotte Katakuri | Fire, Water, Light | ¥1.6K/s | 3 (Intermediate) |
| Gotenkz (Dragon Ball) | Gotenks | Fire, Earth, Light | ¥1.6K/s | 3 (Intermediate) |
| Megu (KonoSuba) | Megumin | Fire, Air, Light | ¥1.6K/s | 3 (Intermediate) |
| Pitou (Hunter x Hunter) | Neferpitou | Water, Earth, Light | ¥1.6K/s | 3 (Intermediate) |
| Shina (Demon Slayer) | Sanemi Shinazugawa | Water, Air, Light | ¥1.6K/s | 3 (Intermediate) |
| Yamu (Black Clover) | Yami Sukehiro | Air, Earth, Light | ¥1.6K/s | 3 (Intermediate) |
| Anyu (Spy x Family) | Anya Forger | Air, Electric, Light | ¥1.6K/s | 3 (Intermediate) |
| Picollo (Dragon Ball) | Piccolo | Water, Electric, Light | ¥1.6K/s | 3 (Intermediate) |
| Maki Z (Jujutsu Kaisen) | Maki Zenin | Water, Air, Light, Fire | ¥1.6K/s | 4 (Intermediate) |
| Duku (My Hero Academia) | Izuku Midoriya | Electric, Air, Light, Earth | ¥1.6K/s | 4 (Intermediate) |
| Akash (Kuroko no Basket) | Seijuro Akashi | Light, Ice | ¥1.9K/s | 2 (Intermediate) |
| Shinj (Bleach) | Shinji Hirako | Water, Light, Ice | ¥1.9K/s | 3 (Intermediate) |
| Goko S4 (Dragon Ball) | Goku SSJ4 | Air, Light, Ice | ¥1.9K/s | 3 (Intermediate) |
| Fuji (One Piece) | Fujitora | Gravity | ¥8.8K/s | 1 (Intermediate) |
| Dabu (My Hero Academia) | Dabi | Fire, Gravity | ¥8.8K/s | 2 (Intermediate) |
| Sailor M (Sailor Moon) | Sailor Mercury | Water, Gravity | ¥8.8K/s | 2 (Intermediate) |
| Eneru (One Piece) | Enel | Electric, Gravity | ¥8.8K/s | 2 (Intermediate) |
| Homura (Madoka Magica) | Homura Akemi | Fire, Electric, Gravity | ¥8.8K/s | 3 (Intermediate) |
| Giro (JoJo’s Bizarre Adventure) | Gyro Zeppeli | Fire, Earth, Gravity | ¥8.8K/s | 3 (Intermediate) |
| Alluca (Hunter x Hunter) | Alluka Zoldyck | Air, Earth, Gravity | ¥8.8K/s | 3 (Intermediate) |
| Renj (Bleach) | Renji Abarai | Water, Electric, Gravity | ¥8.8K/s | 3 (Intermediate) |
| Birus (Dragon Ball) | Beerus | Air, Electric, Gravity | ¥8.8K/s | 3 (Intermediate) |
| Kiji (One Piece) | Aokiji | Gravity, Ice | ¥9K/s | 2 (Intermediate) |
| Kuramu (Naruto) | Kurama | Ice, Water, Gravity, Earth | ¥9K/s | 4 (Intermediate) |
| Kumu (One Piece) | Kuma | Light, Gravity | ¥10.3K/s | 2 (Intermediate) |
| Karz (JoJo’s Bizarre Adventure) | Kars | Fire, Light, Gravity | ¥10.3K/s | 3 (Intermediate) |
| Goko Rose (Dragon Ball) | Goku Black Rose | Air, Light, Gravity | ¥10.3K/s | 3 (Intermediate) |
| Hashi (Naruto) | Hashirama Senju | Nature | ¥52.5K/s | 1 (Advanced) |
| Rengo (Demon Slayer) | Kyojuro Rengoku | Fire, Nature | ¥52.5K/s | 2 (Advanced) |
| Hako (Naruto) | Haku | Water, Nature | ¥52.5K/s | 2 (Advanced) |
| Chojo (Naruto) | Choji Akimichi | Earth, Nature | ¥52.5K/s | 2 (Advanced) |
| Killu (Hunter x Hunter) | Killua Zoldyck | Electric, Nature | ¥52.5K/s | 2 (Advanced) |
| Asu (SAO) | Asuna Yuuki | Fire, Water, Nature | ¥52.5K/s | 3 (Advanced) |
| Namu (One Piece) | Nami | Water, Air, Nature | ¥52.5K/s | 3 (Advanced) |
| Violet (Violet Evergarden) | Violet Evergarden | Earth, Air, Nature | ¥52.5K/s | 3 (Advanced) |
| Orochi (Naruto) | Orochimaru | Water, Electric, Nature | ¥52.5K/s | 3 (Advanced) |
| Fubu (One Punch Man) | Fubuki | Fire, Earth, Air, Nature | ¥52.5K/s | 4 (Advanced) |
| Annie (Attack on Titan) | Annie Leonhart | Air, Electric, Nature | ¥52.6K/s | 3 (Advanced) |
| Perf Cel (Dragon Ball) | Perfect Cell | Earth, Nature, Ice | ¥52.8K/s | 3 (Advanced) |
| Zamas (Dragon Ball) | Zamasu | Air, Ice, Nature | ¥52.8K/s | 3 (Advanced) |
| Kaio Goko (Dragon Ball) | Goku SSBKx20 | Fire, Ice, Nature | ¥52.8K/s | 3 (Advanced) |
| Sasha (Attack on Titan) | Sasha Braus | Water, Ice, Nature | ¥52.8K/s | 3 (Advanced) |
| Uzopp (One Piece) | Usopp | Nature, Light | ¥54.1K/s | 2 (Advanced) |
| Jason S (Kuroko no Basket) | Jason Silver | Fire, Light, Nature | ¥54.1K/s | 3 (Advanced) |
| Luci (One Piece) | Lucci | Water, Nature, Light | ¥54.1K/s | 3 (Advanced) |
| Broli SS (Dragon Ball) | Broly Super Saiyan | Air, Nature, Light | ¥54.1K/s | 3 (Advanced) |
| Esca Day (Seven Deadly Sins) | Escanor The One | Fire, Light, Earth, Nature | ¥54.1K/s | 4 (Advanced) |
| Funny V (JoJo’s Bizarre Adventure) | Funny Valentine | Air, Nature, Gravity | ¥61.3K/s | 3 (Advanced) |
| Nico (One Piece) | Nico Robin | Nature, Earth, Gravity | ¥61.3K/s | 3 (Advanced) |
| Sailor S (Sailor Mars) | Sailor Mars | Water, Nature, Gravity | ¥61.3K/s | 3 (Advanced) |
| Narudo Chiu (Naruto) | Naruto One Tail Cloak | Earth, Nature, Gravity, Fire | ¥61.3K/s | 4 (Advanced) |
| Shino (Demon Slayer) | Shinobu Kocho | Poison | ¥105K/s | 1 (Advanced) |
| Nazu (Fairy Tail) | Natsu Dragneel | Fire, Poison | ¥105K/s | 2 (Advanced) |
| Lite Yaga (Death Note) | Light Yagami | Water, Poison | ¥105K/s | 2 (Advanced) |
| Higu (Higurashi) | Satoko Hojo | Earth, Poison | ¥105K/s | 2 (Advanced) |
| Inu (Jujutsu Kaisen) | Toge Inumaki | Air, Poison | ¥105K/s | 2 (Advanced) |
| Gaji (Fairy Tail) | Gajeel Redfox | Poison, Electric | ¥105K/s | 2 (Advanced) |
| Choppa (One Piece) | Chopper | Fire, Water, Poison | ¥105K/s | 3 (Advanced) |
| Hiba (Fire Force) | Hibana | Fire, Earth, Poison | ¥105K/s | 3 (Advanced) |
| Mika (Attack on Titan) | Mikasa Ackerman | Water, Poison, Air | ¥105K/s | 3 (Advanced) |
| Albe (Overlord) | Albedo | Air, Earth, Poison | ¥105K/s | 3 (Advanced) |
| Hito (My Hero Academia) | All For One | Fire, Electric, Poison | ¥105K/s | 3 (Advanced) |
| Max Cel (Dragon Ball) | Cell Max | Earth, Electric, Poison | ¥105K/s | 3 (Advanced) |
| Mido (Kuroko no Basket) | Shintaro Midorima | Fire, Water, Air, Poison | ¥105K/s | 4 (Advanced) |
| Beast Goha (Dragon Ball) | Gohan Beast | Air, Electric, Poison | ¥105.1K/s | 3 (Advanced) |
| Andro 18 (Dragon Ball) | Android 18 | Electric, Earth, Poison, Air | ¥105.1K/s | 4 (Advanced) |
| Esdea (Akame ga Kill) | Esdeath | Ice, Poison | ¥105.3K/s | 2 (Advanced) |
| Falcon (Attack on Titan) | Falco Grice | Poison, Light | ¥106.6K/s | 2 (Advanced) |
| Kane (Tokyo Ghoul) | Ken Kaneki | Fire, Light, Poison | ¥106.6K/s | 3 (Advanced) |
| Vegi God (Dragon Ball) | Vegeta SSG | Earth, Light, Poison | ¥106.6K/s | 3 (Advanced) |
| Goko Black (Dragon Ball) | Goku Black | Air, Light, Poison | ¥106.6K/s | 3 (Advanced) |
| Ino (Demon Slayer) | Inosuke Hashibara | Nature, Poison | ¥157.5K/s | 2 (Advanced) |
| Kabu (Naruto) | Kabuto Yakushi | Fire, Nature, Poison | ¥157.5K/s | 3 (Advanced) |
| Alphon (Fullmetal Alchemist) | Alphonse Elric | Metal | ¥350K/s | 1 (Advanced) |
| Bulmu (Dragon Ball) | Bulma | Fire, Metal | ¥350K/s | 2 (Advanced) |
| Ed Elric (Fullmetal Alchemist) | Edward Elric | Earth, Metal | ¥350K/s | 2 (Advanced) |
| Rivi (Attack on Titan) | Levi Ackerman | Air, Metal | ¥350K/s | 2 (Advanced) |
| Zen (Demon Slayer) | Zenitsu Agatsuma | Electric, Metal | ¥350K/s | 2 (Advanced) |
| Tanji (Demon Slayer) | Tanjiro Kamado | Fire, Metal, Water | ¥350K/s | 3 (Advanced) |
| Franky (One Piece) | Franky | Fire, Air, Metal | ¥350K/s | 3 (Advanced) |
| Histo (Attack on Titan) | Historia Reiss | Fire, Electric, Metal | ¥350K/s | 3 (Advanced) |
| Irwin (Attack on Titan) | Erwin Smith | Water, Air, Metal | ¥350K/s | 3 (Advanced) |
| Gyom (Demon Slayer) | Gyomei Himejima | Earth, Air, Metal | ¥350K/s | 3 (Advanced) |
| Kisa (Kuroko no Basket) | Ryota Kise | Water, Metal | ¥350K/s | 2 (Advanced) |
| Nez (Demon Slayer) | Nezuko Kamado | Water, Earth, Metal | ¥350K/s | 3 (Advanced) |
| Mic (My Hero Academia) | Present Mic | Water, Electric, Metal | ¥350K/s | 3 (Advanced) |
| Makkie (Chainsaw Man) | Makima | Metal, Electric, Air | ¥350.1K/s | 3 (Advanced) |
| Ten (Naruto) | Tenten | Water, Metal, Ice | ¥350.3K/s | 3 (Advanced) |
| Kurum (My Hero Academia) | Kurumu | Fire, Metal, Ice | ¥350.3K/s | 3 (Advanced) |
| Erza (Fairy Tail) | Erza Scarlet | Light, Metal | ¥351.6K/s | 2 (Advanced) |
| Senko (My Hero Academia) | Senko | Water, Light, Metal | ¥351.6K/s | 3 (Advanced) |
| Vegi Blue (Dragon Ball) | Vegeta SSB | Earth, Light, Metal | ¥351.6K/s | 3 (Advanced) |
| Gogata SB (Dragon Ball) | Gogeta SSB | Air, Light, Metal | ¥351.6K/s | 3 (Advanced) |
| Geno (One Punch Man) | Genos | Electric, Light, Fire, Metal | ¥351.6K/s | 4 (Advanced) |
| Kidd (One Piece) | Eustass Kid | Metal, Gravity | ¥358.8K/s | 2 (Advanced) |
| Sun Jin (Solo Leveling) | Sung Jin Woo | Water, Metal, Gravity | ¥358.8K/s | 3 (Advanced) |
| Misa (A Certain Scientific Railgun) | Misaka Mikoto | Electric, Gravity, Metal | ¥358.8K/s | 3 (Advanced) |
| Muffy (One Piece) | Monkey D. Luffy | Nature, Metal | ¥402.5K/s | 2 (Advanced) |
| Josu (JoJo’s Bizarre Adventure) | Josuke Higashikata | Fire, Nature, Metal | ¥402.5K/s | 3 (Advanced) |
| Muffy G2 (One Piece) | Luffy Gear 2 | Air, Metal, Nature | ¥402.5K/s | 3 (Advanced) |
| Rue (Demon Slayer) | Rui Ayaki | Water, Nature, Metal | ¥402.5K/s | 3 (Advanced) |
| Juzo (Tokyo Ghoul) | Juuzo Suzuya | Metal, Nature, Gravity | ¥411.2K/s | 3 (Advanced) |
| Mingo (One Piece) | Donquixote Doflamingo | Metal, Poison | ¥455K/s | 2 (Advanced) |
| Mitsu (Demon Slayer) | Mitsuri Kanroji | Earth, Poison, Metal | ¥455K/s | 3 (Advanced) |
| Shika (Naruto) | Shikamaru Nara | Shadow | ¥1.8M/s | 1 (Legendary) |
| Itchi (Naruto) | Itachi Uchiha | Fire, Shadow | ¥1.8M/s | 2 (Legendary) |
| Akaz (Demon Slayer) | Akaza | Fire, Earth, Shadow | ¥1.8M/s | 3 (Legendary) |
| Al Mighty (My Hero Academia) | All Might | Earth, Shadow | ¥1.8M/s | 2 (Legendary) |
| Vegido S (Dragon Ball) | Vegito Super Saiyan | Earth, Shadow, Gravity | ¥1.8M/s | 3 (Legendary) |
| Majin Vegi (Dragon Ball) | Majin Vegeta | Earth, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Polna (JoJo’s Bizarre Adventure) | Jean Pierre Polnareff | Water, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Rimu (Tensura) | Rimuru Tempest | Water, Shadow, Ice | ¥1.8M/s | 3 (Legendary) |
| Ichi Moon (Bleach) | Ichigo Mugetsu | Air, Ice, Shadow | ¥1.8M/s | 3 (Legendary) |
| Chrolo (Hunter x Hunter) | Chrollo Lucilfer | Shadow, Gravity | ¥1.8M/s | 2 (Legendary) |
| Gold Friza (Dragon Ball) | Golden Frieza | Air, Shadow, Gravity | ¥1.8M/s | 3 (Legendary) |
| Kami (Gurren Lagann) | Simon | Fire, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Meru (Hunter x Hunter) | Meruem | Earth, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Maru (Naruto) | Maru | Earth, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Gogata S4 (Dragon Ball) | Gogeta SSJ4 | Air, Light, Shadow | ¥1.8M/s | 3 (Legendary) |
| Gonn (Hunter x Hunter) | Gon Freecss | Nature, Shadow | ¥1.8M/s | 2 (Legendary) |
| Hiso (Hunter x Hunter) | Hisoka Morou | Nature, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Johnny J (JoJo’s Bizarre Adventure) | Johnny Joestar | Fire, Nature, Shadow | ¥1.8M/s | 3 (Legendary) |
| Narudo Sage (Naruto) | Naruto Sage Mode | Light, Fire, Shadow, Air | ¥1.8M/s | 4 (Legendary) |
| Mahora (Jujutsu Kaisen) | Mahoraga | Earth, Nature, Light, Shadow, Fire | ¥1.8M/s | 5 (Legendary) |
| Narudo Chakra (Naruto) | Naruto Beast Cloak | Nature, Light, Fire, Shadow, Air | ¥1.8M/s | 5 (Legendary) |
| Narudo 6P (Naruto) | Naruto Six Paths | Earth, Nature, Light, Fire, Shadow, Air | ¥1.8M/s | 6 (Legendary) |
| Narudo Bary (Naruto) | Naruto Baryon Mode | Earth, Gravity, Light, Fire, Shadow, Air | ¥1.8M/s | 6 (Legendary) |
| Ruki (Bleach) | Rukia Kuchiki | Ice, Shadow | ¥1.8M/s | 2 (Legendary) |
| Laxus (Fairy Tail) | Laxus Dreyar | Electric, Shadow | ¥1.8M/s | 2 (Legendary) |
| Nobu (Hunter x Hunter) | Nobunaga Hazama | Fire, Earth, Shadow | ¥1.8M/s | 3 (Legendary) |
| Vegido (Dragon Ball) | Vegito | Water, Earth, Light, Shadow | ¥1.8M/s | 4 (Legendary) |
| Whiz (Dragon Ball) | Whis | Earth, Ice, Shadow | ¥1.8M/s | 3 (Legendary) |
| Kuro (My Hero Academia) | Kurogiri | Light, Shadow | ¥1.8M/s | 2 (Legendary) |
| Nej (Naruto) | Neji Hyuga | Water, Earth, Shadow | ¥1.8M/s | 3 (Legendary) |
| Saki (Naruto) | Sakura Haruno | Water, Shadow | ¥1.8M/s | 2 (Legendary) |
| Brooke (One Piece) | Brook | Fire, Water, Shadow | ¥1.8M/s | 3 (Legendary) |
| Esca (Seven Deadly Sins) | Escanor | Fire, Air, Shadow | ¥1.8M/s | 3 (Legendary) |
| Kng 7 (Seven Deadly Sins) | King | Fire, Gravity, Shadow | ¥1.8M/s | 3 (Legendary) |
| Yusu (YuYu Hakusho) | Yusuke Urameshi | Earth, Air, Shadow | ¥1.8M/s | 3 (Legendary) |
| Aomi (Kuroko no Basket) | Daiki Aomine | Air, Electric, Shadow | ¥1.8M/s | 3 (Legendary) |
| Makis (Steins Gate) | Kurisu Makise | Water, Air, Shadow | ¥1.8M/s | 3 (Legendary) |
| Kirishi (My Hero Academia) | Eijiro Kirishima | Fire, Shadow, Ice | ¥1.8M/s | 3 (Legendary) |
| Aku (Bungo Stray Dogs) | Ryunosuke Akutagawa | Shadow, Poison | ¥1.9M/s | 2 (Legendary) |
| Shinr (Fire Force) | Shinra Kusakabe | Water, Shadow, Poison | ¥1.9M/s | 3 (Legendary) |
| Illu (Hunter x Hunter) | Illumi Zoldyck | Poison, Shadow, Electric | ¥1.9M/s | 3 (Legendary) |
| Goko Blue (Dragon Ball) | Goku SSB | Air, Shadow, Poison | ¥1.9M/s | 3 (Legendary) |
| Vegido Blue (Dragon Ball) | Vegito SSB | Earth, Shadow, Poison | ¥1.9M/s | 3 (Legendary) |
| Nezu-Ko (Demon Slayer) | Nezuko Kamado | Fire, Earth, Poison, Shadow | ¥1.9M/s | 4 (Legendary) |
| Kimi (Naruto) | Kimimaro Kaguya | Fire, Poison, Shadow | ¥1.9M/s | 3 (Legendary) |
| Remu (Re:Zero) | Rem | Metal, Shadow | ¥2.1M/s | 2 (Legendary) |
| Danji (Chainsaw Man) | Denji | Fire, Metal, Shadow | ¥2.1M/s | 3 (Legendary) |
| Gutz (Berserk) | Guts | Shadow, Earth, Metal | ¥2.1M/s | 3 (Legendary) |
| Shina O (Owari no Seraph) | Shinoa Hiragi | Water, Shadow, Metal | ¥2.1M/s | 3 (Legendary) |
| Zolo (One Piece) | Roronoa Zoro | Metal, Shadow, Air | ¥2.1M/s | 3 (Legendary) |
| Melio (Seven Deadly Sins) | Meliodas | Earth, Gravity, Metal, Shadow | ¥2.1M/s | 4 (Legendary) |
| Sabre (Fate Series) | Saber | Metal, Light, Shadow | ¥2.1M/s | 3 (Legendary) |
| Gok (Dragon Ball) | Goku | Air, Shadow, Metal, Light | ¥2.1M/s | 4 (Legendary) |
| Mihaw (One Piece) | Dracule Mihawk | Metal, Air, Shadow, Gravity | ¥2.1M/s | 4 (Legendary) |
| Asto Demon (Black Clover) | Asta Demon Form | Air, Gravity, Metal, Shadow, Fire | ¥2.1M/s | 5 (Legendary) |
| Kai-Do (One Piece) | Kaido | Air, Metal, Shadow, Fire, Earth | ¥2.1M/s | 5 (Legendary) |
| Goko S2 (Dragon Ball) | Goku SSJ2 | Air, Light, Metal, Shadow | ¥2.1M/s | 4 (Legendary) |
| Big Ma (One Piece) | Big Mom | Fire, Air, Electric, Metal, Shadow | ¥2.1M/s | 5 (Legendary) |
| Shankz (One Piece) | Shanks | Fire, Air, Metal, Shadow | ¥2.1M/s | 4 (Legendary) |
| Kura (Hunter x Hunter) | Kurapika | Shadow, Metal, Nature | ¥2.2M/s | 3 (Legendary) |
| Muffy G4 (One Piece) | Luffy Gear 4 | Air, Metal, Nature, Shadow | ¥2.2M/s | 4 (Legendary) |
| Rojer (One Piece) | Gol D. Roger | Water, Nature, Metal, Shadow | ¥2.2M/s | 4 (Legendary) |
| Sakuna (Jujutsu Kaisen) | Sukuna | Metal, Poison, Shadow, Fire, Air | ¥2.2M/s | 5 (Legendary) |
| Hybrid Kai (One Piece) | Kaido Hybrid Form | Air, Metal, Shadow, Fire, Nature, Earth | ¥2.2M/s | 6 (Legendary) |
| Muffy G5 (One Piece) | Luffy Gear 5 | Air, Light, Metal, Nature, Shadow | ¥2.2M/s | 5 (Legendary) |
| Mahi (Jujutsu Kaisen) | Mahito | Earth, Shadow, Nature, Metal, Water | ¥2.2M/s | 5 (Legendary) |
| Julio (Black Clover) | Julius Novachrono | Time | ¥3.5M/s | 1 (Legendary) |
| Dara (Naruto) | Madara Uchiha | Fire, Time | ¥3.5M/s | 2 (Legendary) |
| Mina (Naruto) | Minato Namikaze | Electric, Time | ¥3.5M/s | 2 (Legendary) |
| Hitt (Dragon Ball) | Hit | Ice, Time | ¥3.5M/s | 2 (Legendary) |
| Alu (Hellsing) | Alucard | Air, Earth, Time | ¥3.5M/s | 3 (Legendary) |
| Jota (JoJo’s Bizarre Adventure) | Jotaro Kujo | Earth, Ice, Time | ¥3.5M/s | 3 (Legendary) |
| Kana (Demon Slayer) | Kanae Kocho | Light, Time | ¥3.5M/s | 2 (Legendary) |
| Bann (Seven Deadly Sins) | Ban | Fire, Time, Light | ¥3.5M/s | 3 (Legendary) |
| King G (One Punch Man) | King | Gravity, Time | ¥3.5M/s | 2 (Legendary) |
| Vegi S2 (Dragon Ball) | Vegeta SSJ2 | Earth, Light, Gravity, Time | ¥3.5M/s | 4 (Legendary) |
| Lucky (Black Clover) | Luck Voltia | Earth, Electric, Time | ¥3.5M/s | 3 (Legendary) |
| Goko S3 (Dragon Ball) | Goku SSJ3 | Air, Light, Time | ¥3.5M/s | 3 (Legendary) |
| Diavo (JoJo’s Bizarre Adventure) | Diavolo | Fire, Air, Time | ¥3.5M/s | 3 (Legendary) |
| Noba (Jujutsu Kaisen) | Nobara Kugisaki | Water, Earth, Time | ¥3.5M/s | 3 (Legendary) |
| Croc (One Piece) | Crocodile | Earth, Time | ¥3.5M/s | 2 (Legendary) |
| Giyu (Gintama) | Gintoki Sakata | Fire, Earth, Time | ¥3.5M/s | 3 (Legendary) |
| Rika (Higurashi) | Rika Furude | Water, Electric, Time | ¥3.5M/s | 3 (Legendary) |
| Payne (Naruto) | Pain | Nature, Time | ¥3.6M/s | 2 (Legendary) |
| Dyo (JoJo’s Bizarre Adventure) | Dio | Poison, Time | ¥3.6M/s | 2 (Legendary) |
| Conny (Attack on Titan) | Connie Springer | Water, Time, Nature | ¥3.6M/s | 3 (Legendary) |
| Orange Pico (Dragon Ball) | Orange Piccolo | Earth, Nature, Time | ¥3.6M/s | 3 (Legendary) |
| Shigara (My Hero Academia) | Tomura Shigaraki | Poison, Earth, Time | ¥3.6M/s | 3 (Legendary) |
| Gio (JoJo’s Bizarre Adventure) | Giorno Giovanna | Nature, Air, Time, Fire | ¥3.6M/s | 4 (Legendary) |
| Kaga (Kuroko no Basket) | Taiga Kagami | Fire, Nature, Time | ¥3.6M/s | 3 (Legendary) |
| Saku K (Cardcaptor Sakura) | Sakura Kinomoto | Fire, Water, Nature, Time | ¥3.6M/s | 4 (Legendary) |
| Erie (My Hero Academia) | Eri | Time, Air, Nature | ¥3.6M/s | 3 (Legendary) |
| Trunkz (Dragon Ball) | Trunks | Metal, Time | ¥3.9M/s | 2 (Legendary) |
| Tama (My Hero Academia) | Tamaki Amajiki | Water, Metal, Time | ¥3.9M/s | 3 (Legendary) |
| Kurok (Kuroko no Basket) | Kuroko Tetsuya | Fire, Metal, Time | ¥3.9M/s | 3 (Legendary) |
| Ultra Vegido (Dragon Ball) | Vegito Ultra | Light, Metal, Time, Gravity | ¥3.9M/s | 4 (Legendary) |
| Aiz (Bleach) | Sosuke Aizen | Earth, Air, Light, Gravity, Metal, Time | ¥3.9M/s | 6 (Legendary) |
| Subaru (Re:Zero) | Natsuki Subaru | Shadow, Time | ¥5.2M/s | 2 (Legendary) |
| Emi (Re:Zero) | Emilia | Ice, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Vegi (Dragon Ball) | Vegeta | Light, Time, Shadow | ¥5.3M/s | 3 (Legendary) |
| Shir (Angel Beats) | Kanade Tachibana | Water, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Merl (Seven Deadly Sins) | Merlin | Earth, Gravity, Time, Shadow | ¥5.3M/s | 4 (Legendary) |
| Yu Vax (Fate Series) | Iskandar | Earth, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
| Kirra (JoJo’s Bizarre Adventure) | Yoshikage Kira | Fire, Shadow, Time | ¥5.3M/s | 3 (Legendary) |
