Here, you can find the Roblox DIG Shovels List as per the latest version.
![DIG Shovels ROBLOX [All Shovels List] DIG Shovels ROBLOX [All Shovels List]](https://www.mrguider.org/wp-content/uploads/2025/06/DIG-Shovels-ROBLOX-All-Shovels-List.jpg)
DIG Shovels List: All Shovels [Updated Version 2.0]
In Roblox DIG, Shovels are your primary tools for digging in the game, and each one comes with a unique set of stats and sometimes special abilities. As you progress, you unlock new shovels in “stages,” with each stage offering stronger options and special effects.
Attributes Explained(In The Table Below):
- Name: The name of the shovel.
- Obtained From: Where or how you unlock or purchase the shovel.
- Cost ($): The in-game currency cost.
- Preferred Ground: The type of ground where the shovel works best (like Dirt or Rock).
- Control: How easy it is to manage the shovel while digging (higher is better).
- Strength: Affects how much you can dig with each use.
- Haste: How fast you dig with the shovel.
- Luck: Influences the chance of finding rare or valuable loot when digging.
- Damage: The power of the shovel for breaking tough ground or in combat situations.
- Ability: Any special effect, passive bonus, or extra feature the shovel provides.
About Stages:
Shovels are grouped by “stages.” Each stage unlocks as you progress through the game, and higher stages feature shovels with improved stats and abilities. Early-stage shovels are basic and affordable, while later-stage shovels can have powerful abilities, special modifications, and much higher digging power.
Use the tables below to compare and choose the best shovel for your current stage!
DIG Shovels List: All Shovels [Updated Version 2.0]
Below, I have shared the table featuring all the DIG Shovels List[use right left keys on keyboard to slide right or swipe right/left on mobile]
| Name | Obtained From | Cost ($) | Preferred Ground | Control | Strength | Haste | Luck | Damage | Ability |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 Shovels | |||||||||
| Wooden Shovel | Starter | $0 | Dirt | 4 | 4 | 2 | 0 | 5 | |
| Bejeweled Shovel | Shovel Club Gamepass | $0 | Dirt | 6 | 5 | 4 | 7 | 10 | |
| Training Shovel | Fox Town | $85 | Dirt | 7 | 3 | 1 | -20 | 5 | |
| Toy Shovel | Fox Town | $350 | Dirt | 5.5 | 4 | 2.5 | 5 | 7 | |
| Copper Shovel | Fox Town | $650 | Dirt | 6 | 4.5 | 3.5 | 3 | 10 | |
| Rock Shovel | Fox Town | $800 | Rock | 6.5 | 6.5 | 1 | 10 | 25 | |
| Lucky Shovel | Fox Town | $1,500 | Rock | 5 | 5 | 1 | 18 | 17 | |
| Stage 2 Shovels | |||||||||
| Ruby Shovel | Cinder Shores | $6,500 | Rock | 6.5 | 7 | 3.5 | 13 | 20 | |
| Abyssal Shovel | Cinder Shores | $0 | Rock | 5 | 9 | 1 | 18 | 35 | |
| Bell Shovel | Cinder Shores | $14,000 | Dirt | 5.5 | 6 | 3 | 25 | 12 | |
| Magnet Shovel | Cinder Cavern | $10,000 | Rock | 8 | 4 | 3 | -100 | 20 | Only digs Junk Items, but high loot chance each dig |
| Jam Shovel | Verdant Vale | $20,000 | Dirt | 6 | 6 | 7 | 15 | 27 | 10% chance to give +0.5 Haste to nearby players for 60s |
| Candlelight Shovel | Rooftop Woodlands | $0 | Dirt | 5 | 10 | 5 | 15 | 45 | |
| Spore Spade | Rooftop Woodlands | $30,000 | Rock | 8 | 6 | 5 | 18 | 15 | 10% chance to spawn a Spore Totem (+6 Luck for 100s) |
| Stage 3 Shovels | |||||||||
| Slayers Shovel | Combat Guild | $40,000 | Dirt | 6 | 6 | 7 | 15 | 80 | |
| Arachnid Shovel | Spiders Keep | $0 | Any | 6.5 | 3 | 4 | 25 | 80 | Chance for increased control per dig |
| Shortcake Shovel | Tom’s Bakery | $45,000 | Rock | 7 | 9 | 4 | 18 | 30 | 25% chance for Tasty Modification (2× Value) |
| Pizza Roller | Penguins Pizza | $0 | Any | 8 | 13 | 1.5 | 9 | 55 | 25% chance for Pizza Modification (1.45× Value) |
| Rock Splitter | Cinder Cavern | $50,000 | Rock | 6 | 9 | 6 | 20 | 50 | |
| Archaic Shovel | Salty’s Saloon | $60,000 | Rock | 7 | 10.5 | 4 | 20 | 40 | |
| Frigid Shovel | Mount Cinder | $75,000 | Rock | 6 | 8 | 4.5 | 22 | 50 | 30% chance for Frigid Modification (1.8× Value) |
| Stage 4 Shovels | |||||||||
| Venomous Shovel | Copper Mesa | $0 | Dirt | 3 | 11.5 | 7 | 16 | 75 | Increased chance for Venomous Modification (2× Value) |
| Gold Digger | Traveling Merchant | $130,000 | Rock | 7 | 8.5 | 5 | 20 | 30 | 25% chance for Golden Modification (2.5× Value) |
| Obsidian Shovel | Alona Jungle | $100,000 | Rock | 3 | 5 | 16 | 10 | 50 | |
| Prismatic Shovel | Traveling Merchant | $250,000 | Rock | 9 | 8 | 5 | 20 | 60 | 30% chance for Iridescent Modification (3.5× Value) |
| Beast Slayer | Traveling Merchant | $400,000 | Dirt | 3.75 | 6.5 | 8 | 15 | 100 | Strong hits vs bosses can summon a laser (half boss damage) |
| Stage 5 Shovels | |||||||||
| Solstice Shovel | Cinder Cavern | $190,000 | Dirt | 0.5 | 26 | 5 | 5 | 65 | +1 Shiny chance & 10% Venomous chance |
| Glinted Shovel | Copper Mesa | $345,000 | Rock | 9 | 7.5 | 7 | 25 | 86 | 20% chance for Golden Modification (2.5× Value); Gradually heals Endurance |
| Draconic Shovel | Mount Charcoal | $170,000 | Rock | 16 | 3 | 3 | 15 | 50 | |
| Monstrous Shovel | Mount Charcoal | $0 | Any | 8 | 8 | 7.5 | 12.5 | 85 | 50% chance for Dark Modification (1.1× Value) |
| Starfire Shovel | Meteor | $600,000 | Rock | 9 | 10 | 5 | 30 | 60 | 40% chance for Celestial Modification (4× Value) |
Related:
Follow Us On Social Media: