Read on for MM2 Value List(Murder Mystery 2 Value List.

MM2 Value List Wiki(June 2022)
Here’s the MM2 Value list WIKI: –
| MM2 Item Name | MM2 Value List WIKI |
| Niks Scythe | The value for this item is – 150000 |
| Harvester | The value for this item is – 1150 |
| SwirlyAxe | The value for this item is – 950 |
| Icebreaker | The value for this item is – 160 |
| Elderwood Scythe | The value for this item is – 155 |
| Log Chopper | The value for this item is – 125 |
| Hallowschythe | The value for this item is – 120 |
| Batwing | The value for this item is – 85 |
| Ice Wing | The value for this item is – 60 |
MM2 Value List Wiki
Here’s the MM2 Value list: –
| MM2 Item Name | MM2 Item Name |
| Corrupt | The value for this item is – 2050 |
| Gold Trophies | The value for this item is – 150,000 |
| Silver Trophies | The value for this item is – 125,000 |
| Bronze Trophies | The value for this item is – 100,000 |
| Top 100 Trophies | The value for this item is – 15,000 |
| MM2 Value List | MM2 Value List WIKI |
| Seer | The value for this item is – 10x T1 Legendary |
| Chroma Swirlygun | The value for this item is – 19500 |
| Chroma Candleflame | The value for this item is – 1200 |
| ChromaLightbringer | The value for this item is – 310 |
| Chroma Darkbringer | The value for this item is – 310 |
| ChromaLuger | The value for this item is – 290 |
| Chroma Gemstone | The value for this item is – 280 ( Mystery Crate) |
| Chroma Heat | The value for this item is – 275 |
| Chroma Laser | The value for this item is – 260 |
| Chroma Fang | The value for this item is – 215 |
| Chroma Tides | The value for this item is – 195 |
| Chroma Shark | The value for this item is – 205 |
| ChromaDeathShard | The value for this item is – 180 |
| ChromaSlasher | The value for this item is – 160 |
| ChromaSeer | The value for this item is – 130 |
| Chroma Boneblade | The value for this item is – 110 |
| Chroma Saw | The value for this item is – 90 |
| ChromaGingerblade | The value for this item is – 100 |
| MM2 Value List | MM2 Value List |
| Swirlyblade | The value for this item is – 1140 |
| Swirlygun | The value for this item is – 650 |
| Candleflame | The value for this item is – 450 |
| Sugar | The value for this item is – 185 |
| Candy | The value for this item is – 185 |
| Eternal Cane | The value for this item is – 130 |
| Green Luger | The value for this item is – 125 |
| Luger Cane | The value for this item is – 125 |
| Elderwood Revolver | The value for this item is – 120 |
| Iceblaster | The value for this item is – 120 |
| Eternal IV | The value for this item is – 115 |
| Red Luger | The value for this item is – 110 |
| Pixel | The value for this item is – 110 |
| MM2 Value List | MM2 Value List WIKI |
| Amerilaser | The value for this item is – 95 |
| Old Glory | The value for this item is – 90 |
| Xmas | The value for this item is – 85 |
| Iceflake | The value for this item is – 85 |
| Hallows Edge | The value for this item is – 83 |
| Luger | The value for this item is – 80 |
| Blaster | The value for this item is – 80 |
| Ginger Luger | The value for this item is – 802 |
| Virtual | The value for this item is – 75 |
| IceBean | The value for this item is – 75 |
| Tides | The value for this item is – 70 |
| Minty | The value for this item is – 70 |
| Jinglegun | The value for this item is – 70 |
| Hallowgun | The value for this item is – 65 |
| Clockwork | The value for this item is – 65 |
| Eternal III | The value for this item is – 65 |
| Heat | The value for this item is – 60 |
| Chill | The value for this item is – 60 |
| Shark | The value for this item is – 60 |
| Eternal II | The value for this item is – 67 |
| Handsaw | The value for this item is – 55 |
| Boneblade | The value for this item is – 55 |
| Laser | The value for this item is – 55 |
| Flames | The value for this item is – 50 |
| Pumpking | The value for this item is – 50 |
| Darkbringer | The value for this item is – 50 |
| Lightbringer | The value for this item is – 45 |
| Battle Axe II | The value for this item is – 45 |
| Slasher | The value for this item is – 45 |
| Fang | The value for this item is – 43 |
| Eternal | The value for this item is – 40 |
| Spider | The value for this item is – 40 |
| Gingerblade | The value for this item is – 38 |
| Night Blade | The value for this item is – 38 |
| Death Shard | The value for this item is – 35 |
| BattleAxe | The value for this item is – 35 |
| Nebula | The value for this item is – 35 ( Nebula gamepass and + trading) |
| Winters Edge | The value for this item is – 30 |
| Ice Dragon | The value for this item is – 30 |
| Red Seer | The value for this item is – 30 |
| Blue Seer | The value for this item is – 30 |
| Purple Seer | The value for this item is – 30 |
| Orange Seer | The value for this item is – 30 |
| Yellow Seer | The value for this item is – 30 |
| Vampires Edge | The value for this item is – 28 |
| Gemstone | The value for this item is – 25 ( Mystery Crate) |
| Frostsaber | The value for this item is – 25 |
| Ice Shard | The value for this item is – 22 |
| Snowflake | The value for this item is – 22 |
| Hallows Blade | The value for this item is – 22 |
| Frostbite | The value for this item is – 20 |
| Ghost Blade | The value for this item is – 20 (Trade) |
| Saw | The value for this item is – 20 |
| Peppermint | The value for this item is – 15 ( buy or + Trade) |
| Heartblade | The value for this item is – 15 ( buy or + Trade) |
| Bioblade | The value for this item is – 13 |
| Prismatic | The value for this item is – 13 |
| Cookieblade | The value for this item is – 13 ( buy or + Trade) |
| Eggblade | The value for this item is – 13 |
| MM2 Value List | MM2 Value List WIKI |
| America | The value for this item is – 60 |
| Golden | The value for this item is – 55 |
| Blood | The value for this item is – 50 |
| Phaser | The value for this item is – 40 |
| Prince | The value for this item is – 35 |
| Shadow | The value for this item is – 30 |
| Laser | The value for this item is – 25 |
| Ghost | The value for this item is – 20 |
| Splitter | The value for this item is – 15 |
| Cowboy | The value for this item is – 10 |
| MM2 Value List | MM2 Value List |
| JD | The value for this item is – 345 |
| Cotton Candy | The value for this item is – 310 |
| Tree (gun) | The value for this item is – 230 |
| Tree (knife) | The value for this item is – 230 |
| Web | The value for this item is – 220 |
| Rupture | The value for this item is – 220 |
| Green Elite | The value for this item is – 180 |
| Ginger Gun | The value for this item is – 175 |
| Ghost Knife | The value for this item is – 170 |
| Scratch | The value for this item is – 160 |
| Cavern Knife | The value for this item is – 120 |
| Blue Scratch | The value for this item is – 75 |
| Ghost Gun | The value for this item is – 40 |
| Santas Magic | The value for this item is – 35 |
| Witched | The value for this item is – 30 |
| Red Fire | The value for this item is – 25 |
| Skulls | The value for this item is – 11 |
| Blue Elite | The value for this item is – 10 |
| Ripper Knife | The value for this item is – 5 ( Event Tier System) |
| Green Fire | The value for this item is – 5 |
| Icedriller | The value for this item is – 3 |
| Aurora Gun | The value for this item is – 2 |
| Icecracker | The value for this item is – 1 |
| Aurora knife | The value for this item is – 1 |
| Ripper Gun | The value for this item is – 1 |
| Predator (knife) | The value for this item is – 4x T1 Legend ( Crafting + Trade) |
| Emerald | The value for this item is – 4x T1 Legend ( Crafting + Trade) |
| Sparkle | The value for this item is – 4x T1 Legend ( Crafting + Trade) |
| Overseer (gun) | The value for this item is – 4x T1 Legend ( Crafting + Trade) |
| Midnight | The value for this item is – 4x T1 Legend ( Crafting + Trade) |
| Ginger Knife | The value for this item is – 3x T1 Legend |
| Rune | The value for this item is – 1x T1 Legend |
| Cavern Gun | The value for this item is – 3x T1 Legend |
| Splash Gun | The value for this item is – 1x T1 Legend ( Unbox + Trade) |
| Elite | The value for this item is – 4x T1 Rare |
| Shiny | The value for this item is – 4x T1 Rare |
| Fusion | The value for this item is – 4x T1 Rare |
| Fade | The value for this item is – 4x T1 Rare |
| Splash | The value for this item is – 4x T1 Rare |
| Universe | The value for this item is – 4x T1 Rare |
| Overseer (knife) | The value for this item is – 4x T1 Rare |
| Predator (gun) | The value for this item is – 4x T1 Rare |
| Plasmite | The value for this item is – 4x T1 Rare |
| Viper | The value for this item is – 4x T1 Rare |
| MM2 Value List | MM2 Value List WIKI |
| Toxic Knife | The value for this item is – 365 |
| Cane ( knife) | The value for this item is – 250 |
| Cane ( gun) | The value for this item is – 250 |
| Ginger ( gun) | The value for this item is – 240 |
| Ginger ( knife) | The value for this item is – 240 |
| Jack | The value for this item is – 225 |
| Vampire Gun | The value for this item is – 210 |
| Mummy | The value for this item is – 185 |
| Orange Marble | The value for this item is – 130 |
| MM2 Value List | MM2 Value List |
| MM2 Value List | MM2 Value List |
| Vampire Knife | The value for this item is – 60 |
| Toxic Gun | The value for this item is – 60 |
| Green Marble | The value for this item is – 45 |
| Candy Swirl Gun | The value for this item is – 35 |
| Magma | The value for this item is – 25 |
| Snakebite Knife | The value for this item is – 15 |
| Cane Knife | The value for this item is – 10 |
| Icicles Gun | The value for this item is – 10 |
| MM2 Value List | MM2 Value List WIKI |
| Ghosts | The value for this item is – 4x T1 Legend |
| Monster | The value for this item is – 2x T1 Legend |
| Nether | The value for this item is – 1x T1 Legend ( Crafting + Trade) |
| Spitfire | The value for this item is – 1x T1 Legend ( Crafting + Trade) |
| Damp | The value for this item is – 1x T1 Legend ( Crafting + Trade) |
| Molten ( gun) | The value for this item is – 1x T1 Legend ( Crafting + Trade) |
| Molten ( knife) | The value for this item is – 1x T1 Legend ( Crafting + Trade) |
| Bones | The value for this item is – 1x T1 Legend ( Unbox + Trade) |
| Portal | The value for this item is – 1x T1 Legend ( Unbox + Trade) |
| Snowy | The value for this item is – 4x T1 Rare |
| Gingerbread | The value for this item is – 4x T1 Rare |
| Silent Night Knife | The value for this item is – 4x T1 Rare |
| Snowflakes | The value for this item is – 4x T1 Rare |
| Silent Night Gun | The value for this item is – 4x T1 Rare |
| Cane Gun | The value for this item is – 3x T1 Rare |
| Ice Camo | The value for this item is – 3x T1 Rare |
| Starry Knife | The value for this item is – 3x T1 Rare |
| Starry Gun | The value for this item is – 3x T1 Rare |
| Swirl Knife | The value for this item is – 3x T1 Rare |
| Icicles Knife | The value for this item is – 3x T1 Rare |
| Rainbow ( gun) | The value for this item is – 1x T1 Rare ( Mystery Crate) |
| Candy Swirl Knife | The value for this item is – 1x T1 Rare |
| Snakebite Gun | The value for this item is – 1x T1 Rare |
| Dungeon | The value for this item is – 1x T1 Rare |
| Space | The value for this item is – 1x T1 Rare ( Unbox + Trade) |
| Deep Sea | The value for this item is – 1x T1 Rare ( Unbox + Trade) |
| Nightfire | The value for this item is – 1x T1 Rare ( Unbox + Trade) |
| Galaxy | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Rainbow | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Imbued | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Galactic | The value for this item is – 4x T1 Uncommon ( Gun Box 1) |
| Krypto | The value for this item is – 4x T1 Uncommon ( Knife box 2) |
| Spectrum | The value for this item is – 4x T1 Uncommon ( Knife box 2) |
| iRevolver | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Hacker | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Nova | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Vortex | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Ace | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Bacon | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Korblox | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Squire | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Abstract | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Musical | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Black | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| Purple | The value for this item is – 4x T1 Uncommon ( Unboxed) |
| MM2 Value List WIKI | MM2 Value List WIKI |
| MM2 Value List WIKI | MM2 Value List WIKI |
| Chroma Fire Bunny | The value for this item is – 155 ( hatch + trade) |
| Chroma Fire Bat | The value for this item is – 145 ( hatch + trade) |
| ChromaFire Cat | The value for this item is – 140 ( hatch + trade) |
| ChromaFire Fox | The value for this item is – 120 ( hatch + trade) |
| Chroma Fire Pig | The value for this item is – 110 ( hatch + trade) |
| ChromaFire Bear | The value for this item is – 95 ( hatch + trade) |
| Chroma Fire Dog | The value for this item is – 80 ( hatch + trade) |
| MM2 Value List WIKI | MM2 Value List WIKI |
| Purple Pumpkin | The value for this item is – 235 |
| Blue Pumpkin | The value for this item is – 130 |
| Red Pumpkin | The value for this item is – 125 |
| DeathSpeaker | The value for this item is – 120 ( Pet Box 1) |
| Green Pumpkin | The value for this item is – 110 |
| Steambird | The value for this item is – 105 |
| MM2 Value List WIKI | MM2 Value List WIKI |
| Sammy | The value for this item is – 90 |
| Electro | The value for this item is – 85 |
| Frost Bird | The value for this item is – 90 |
| Jet | The value for this item is – 85 ( Buy + Trade) |
| <3 | The value for this item is – 75 ¡ |
| Eyeball | The value for this item is – 65 ( Buy + Trade) |
| Overseer Eye | The value for this item is – 35 ( Buy + trade) |
| Fire Bat | The value for this item is – 35 ( hatch + trade) |
| Fire Bear | The value for this item is – 35 ( hatch + trade) |
| FireBunny | The value for this item is -35 ( hatch + trade) |
| Ice Phoenix | The value for this item is – 35 ( Buy + trade) |
| FireFox | The value for this item is – 25 ( hatch + trade) |
| Fire Pig | The value for this item is – 25 ( hatch + trade) |
| Fire Cat | The value for this item is – 20 ( hatch + trade) |
| Traveller | The value for this item is – 25 |
| Nobledragon | The value for this item is – 25 ( Unboxed) |
| Tankie | The value for this item is – 25 |
| Vampire Bat | The value for this item is – 26 |
| Zombie Dog | The value for this item is – 24 |
| Pengy | The value for this item is – 22 |
| Fire Dog | The value for this item is – 20 ( hatch + trade) |
| Mechbug | The value for this item is – 18 |
| Chilly | The value for this item is – 17 ( Hatch + trade) |
| Dogey | The value for this item is – 9 |
| UFO The value for this item is – 8 | MM2 Value List WIKI |
| Reindeer | The value for this item is – 8 |
| Fairy | The value for this item is – 5 ( Buy + Trade) |
| Skelly | The value for this item is – 5 ( Buy + trade) |
| Ghosty | The value for this item is – 4 (Trade) |
| Icey | The value for this item is – 3 ( Buy + trade) |
| Red Pumpkin | The value for this item is – 5 |
| Green Pumpkin | The value for this item is – 4 |
| Rudolph | The value for this item is – 2 |
| MM2 Value List WIKI | MM2 Value List WIKI |
| Bat | The value for this item is – 1x Tier 1 Legend ( hatch + trade) |
| Blue Pumpkin 2019 | The value for this item is – 1x Tier 1 Legend |
| Elitey | The value for this item is – 2x Tier 1 Rare ( Buy + Trade) |
| Elf 2019 | The value for this item is – 2x Tier 1 Rare |
| Black Cat | The value for this item is – 2x Tier 1 Rare |
| Bear | The value for this item is – 1x Tier 1 Rare ( hatch + trade) |
| Pumpkin | The value for this item is – 4x Tier 1 Uncommon |
| Seahorsey | The value for this item is – 11 ( Unboxed) |
| Fox | The value for this item is – 1x Tier 1 Uncommon ( Hatch + trade) |
| Pig | The value for this item is – 1x Tier 1 Uncommon ( Hatch + trade) |
| Pumpkin 2019 | The value for this item is – 1x Tier 1 Uncommon |
| Elf | The value for this item is – 3x Tier 1 Common |
| Piggy | The value for this item is – 2x Tier 1 Common |
| Badger | The value for this item is – 2x Tier 1 Common |
| Santa Dog | The value for this item is – 1x Tier 1 Common |
| Bunny | The value for this item is – 1x Tier 1 Common ( Hatch + trade) |
| Cat | The value for this item is – 1x Tier 1 Common ( Hatch + trade) |
| Dog | The value for this item is – 1x Tier 1 Common ( Hatch + trade) |
| Box of Ultra Wrap | The value for this item is – 490 |
| Box of Gold Papers | The value for this item is – 415 |
| Boxes of Purple Papers | The value for this item is – 290 |
| Box of Blue Papers | The value for this item is – 220 |
| Box of Red Papers | The value for this item is – 165 |
| Boxes of Green Papers | The value for this item is – 140 |
| Box of Fert | The value for this item is – 75 |
| Xmas Gifts | The value for this item is – 2 |
| Mystery Keys | The value for this item is – 1 ( Buy and + Trade) |
| Snowflake Key | The value for this item is – 1 |
| Skeleton Key | The value for this item is – 1 |
Also, see –
- MM3 Codes
- Stand Upright Rebooted Tier List, Wiki, Codes
- CRK Codes
- PSX Value List
- Clicker Simulator Tier List
So this would be all in this post on MM2 Value List.
Do you love playing mobile games? Subscribe to our YouTube Channel – Gaming Soul, for new mobile game videos. For More Updates, Game News, Game Guides, New Game Releases, And ALERTS – Like Us On Facebook – Gaming Soul, Follow Us On Twitter – Gaming Soul. Check Out – Best mobile games. Do you have any suggestions? Submit Here