Read on for the YBA Skin Tier List. An updated trading or skin tier list for the Roblox game YBA [Your Bizarre Adventure].

The YBA Skin Tier List is based on a point system that ranks skins and stands by their overall value and quality.
X Tier represents the most valuable skins, ranging from 1701 to 2350 points, making them highly sought after. S Tier includes very good skins with 1301 to 1700 points, followed by A Tier (901–1300 points) for good skins. B Tier (601–900 points) covers decent options, while C Tier (401–600 points) represents average value. D Tier (201–400 points) falls below average, and F Tier (0–200 points) consists of the weakest or least desirable skins in the game.
YBA Updates & Notes
- Latest Update: v1337
- Release Date: March 27th, 2026
- No new skins
- The skin/trading tier list will be updated with new adjustments and changes [if any]
- V.1797
- New Stand Skins were released
- Notes: Check the latest YBA Codes here
New Skins Added In v1.797
The following stand skins were added in v1.797.
- > Mr. Tentacles | Legendary (Hierophant Green)
- > Muffet | Epic (Hierophant Green)
- > Soft & Starry | Uncommon (Soft & Wet)
YBA Skin Tier List v1.797 [Trading Tier List]
YBA V1.7955 New Skins
- > Wendigo | Tusk ACT 4 – Legendary [Christmas Limited]
- > Astral Enigma | Gold Experience Requiem – Legendary
- > The Gifter | The Hand – Epic [Christmas Limited]
- > Merry & Sweet | Soft & Wet – Epic [Christmas Limited]
- > Polar President | Mr. President – Epic [Christmas Limited]
- > Spearmint Chariot | Silver Chariot – Epic [Christmas Limited]
- > The Nutcracker | Sticky Fingers – Epic [Christmas Limited]
- > Holiday Tangle | Hermit Purple – Epic [Christmas Limited]
- > Golden Retribution | Tusk ACT 4 – Uncommon
YBA Skin Tier List
The following 1.795 skin tier list for the Roblox game YBA is sourced from the game’s official Trello board, which you can check here. The tier list can be used as a YBA value list for the skins. The higher the tier, the higher the value of the skins. Over time, the tier list may change, so keep an eye on the Trello board.
YBA Skin Tier List Criteria
- X – Most valuable (1701 – 2350 Points)
- S – Very Good (1301 – 1700 Points)
- A – Good (901 -1300 Points)
- B – Decent (601 – 900 Points)
- C – Average (401 – 600 Points)
- D – Below-Average (201 – 400 Points)
- F – Worst Skins/Stands (0 – 200 Points)
YBA Skin Tier List June 2026 v1.6 UPDATE[Outdated]
Below, I have shared the YBA Skin Tier List with Skin Name, Stand Point Value, and Rarity Value as of v.16. [This one is outdated, check the updated image tier list above].
| Skin | Stand Point Value | Rarity Value |
| Go/Jo | 1100 | 375 |
| Mirage of Phantoms | 1200 | 200 |
| Made in Christmas Future | 1000 | 250 |
| Horseman of Heaven | 1000 | 250 |
| Grim Reaper | 500 | 375 |
| Devil’s Moon | 700 | 200 |
| Crazy Overseer | 250 | 500 |
| Bloodthirster | 200 | 500 |
| Snake of Christmas Past | 300 | 500 |
| Ghost World | 300 | 500 |
| Festive Platinum | 550 | 200 |
| Festive World | 300 | 400 |
| Jack-o-Platinum | 300 | 400 |
| Nah I’d Win | 1100 | 375 |
| Light Bringer | 1200 | 250 |
| The Waifu Over Heaven | 1200 | 250 |
| FrostBite | 250 | 400 |
| Retro The World Over Heaven | 1200 | 200 |
| Buggy D. Clown | 1100 | 300 |
| Ghostface | 450 | 250 |
| Spirit Bomb Sword | 200 | 400 |
| The Waifu | 300 | 400 |
| King Peppermint | 250 | 400 |
| Tyrant Crimson | 250 | 400 |
| Moon of Christmas Present | 700 | 25 |
| King Krampus | 500 | 150 |
| Tomb Crypt Tusk | 900 | 375 |
| Killer Queen: Bites the Ice | 500 | 100 |
| Mr Jukes Angels | 1000 | 250 |
| Sumo Platinum | 300 | 200 |
| Sumo World | 300 | 200 |
| Tusk Dark Determination | 900 | 300 |
| One Above All | 1000 | 200 |
| Festive Free | 300 | 200 |
| Pumpkin Patch | 300 | 200 |
| Shadow The World | 300 | 400 |
| Cornsnake | 300 | 200 |
| Snow Golem | 100 | 300 |
| Sheared Snow Golem | 100 | 300 |
| Jester Crimson | 250 | 200 |
| STW Alternate | 1100 | 37.5 |
| Vexus Crimson | 250 | 200 |
| Ice Cold Chilli Pepper | 150 | 200 |
| Cream Nog | 150 | 150 |
| Heaven ACT 4 | 900 | 37.5 |
| Vela Nova | 700 | 200 |
| Cursed Aero Platinum | 0 | 200 |
| Tākoizu Dragon | 0 | 200 |
| Crimson Mist | 150 | 100 |
| Undead Flare | 100 | 150 |
| Aerosleigh | 0 | 200 |
| Sukuna | 500 | 375 |
| TWAU Over Heaven | 150 | 37.5 |
| Dead Experience | 250 | 25 |
| Glacier Trackstar | 50 | 100 |
| Hierophant Frost | 150 | 25 |
| Comic Venom Spider-Man | 300 | 500 |
| Luffy Gear 4 | 300 | 500 |
| Neon Ascension Diamond | 250 | 500 |
| Shadow Killer Queen | 250 | 500 |
| Digital Star Platinum | 550 | 200 |
| Star Waifu: The World | 550 | 200 |
| King of The End | 250 | 500 |
| Lord Boros | 500 | 250 |
| Undead Hand | 150 | 12.5 |
| Elucidator & Dark Repulser | 200 | 500 |
| Blade of The Exile | 200 | 500 |
| MCU Spider-Man | 300 | 400 |
| Venom | 300 | 400 |
| Deimos Snake | 300 | 400 |
| The World’s Greatest High | 300 | 400 |
| The Waifu v2 | 300 | 400 |
| Scary Monsters: The World Alternate Universe | 150 | 500 |
| Crazy Idol | 250 | 400 |
| Elizabeth Liones | 250 | 400 |
| Sakara | 250 | 400 |
| Golden Frieza | 150 | 500 |
| Megumin | 250 | 400 |
| Elf Pistol | 0 | 50 |
| Kanshou & Bakuya | 200 | 400 |
| Kikoku | 200 | 400 |
| Charged Creeper Queen | 500 | 100 |
| Hexed Spirit Requiem | 500 | 100 |
| Volcanic Spirit Requiem | 500 | 100 |
| Asuna | 200 | 375 |
| Star Platinum: Stone Ocean | 550 | 12.5 |
| Deimos Crimson | 250 | 300 |
| Misaka Mikoto | 150 | 400 |
| Scary Monsters: Retro The World | 150 | 400 |
| Stone Platinum | 300 | 200 |
| OVA Platinum | 300 | 200 |
| Baseball Platinum | 300 | 200 |
| Star Waifu | 300 | 200 |
| OVA The World | 300 | 200 |
| Train To Hell | 450 | 50 |
| Biblically Accurate Experience | 250 | 250 |
| Headhunter | 0 | 500 |
| Whisper | 0 | 500 |
| Ghost Chariot Requiem | 450 | 25 |
| The Waifu Alternate Universe | 150 | 300 |
| Jade Peace | 250 | 200 |
| Tsunate | 250 | 200 |
| Deimos Queen | 250 | 200 |
| Creeper Queen | 250 | 200 |
| Manga Crimson | 250 | 200 |
| Scarlet Queen | 250 | 200 |
| Sasageyo | 200 | 200 |
| Magician’s Red Over Heaven | 100 | 300 |
| Glock – 18 | Fade | 0 | 400 |
| Casull | 0 | 400 |
| Spunch Bop | 150 | 250 |
| D4She | 150 | 200 |
| Scary Monsters: The World | 150 | 200 |
| All-Starsnake | 300 | 50 |
| Mintsnake | 300 | 50 |
| Gold Platinum | 300 | 50 |
| Action Figure Platinum | 300 | 50 |
| Charmy Green | 300 | 50 |
| The World 2 | 300 | 50 |
| Uber Spy | 200 | 150 |
| Rock Unleashed | 300 | 50 |
| Neo WORLD | 150 | 150 |
| Nocturne | 150 | 150 |
| Shining Ruby | 250 | 50 |
| Killer Reveal | 250 | 50 |
| Vinegar Crimson | 250 | 50 |
| Heaven Spirit | 250 | 25 |
| Linked Sword | 200 | 50 |
| Anti Umbral | 150 | 100 |
| Eldritch Green | 150 | 100 |
| Chromo Hando | 150 | 100 |
| Female Hando | 150 | 100 |
| Magellan | 150 | 100 |
| Sorcerer’s Red | 100 | 150 |
| OVA Silver Chariot | 200 | 37.5 |
| Actually Red Hot Chili Pepper | 150 | 50 |
| Reverse Monsters | 150 | 50 |
| Aerosmith Over Heaven | 0 | 200 |
| Nerf Jolt | 0 | 200 |
| OVA Emperor | 0 | 200 |
| Cracked WORLD | 150 | 37.5 |
| The World: Ultimate | 150 | 37.5 |
| Vanilla Ice Cream | 150 | 37.5 |
| Devil4C | 150 | 25 |
| Golden & Wet | 150 | 25 |
| Holly’s Sickness | 150 | 25 |
| The Other Hand | 150 | 25 |
| Tentacle Purple | 150 | 25 |
| Tentacle Yellow | 150 | 25 |
| Tentacle Black | 150 | 25 |
| Virus Vessel | 150 | 25 |
| Frozone | 50 | 100 |
| Star Striped Eagle | 100 | 37.5 |
| Mr. Joestar | 0 | 100 |
| Toy Sticky Fingers | 50 | 12.5 |
| Pinky Fingers | 50 | 12.5 |
| Glock-18 | 0 | 50 |
| Emperor | 0 | 50 |
| Ms. Aerosmith | 0 | 25 |
| Old President | 0 | 25 |
| Nonosama Bo | 0 | 25 |
About This Tier List
The above YBA Skin Tier List ranks the SKINS based on their trading value in available game modes. Currently, the characters in this Roblox game are available in four grades: legendary, epic, rare, and common. All the characters have unique skills, both passive and active.
Follow Us On Social Media:
Other Tier Lists On Our Website:

how much points is 1 lucky arrow?
What about that Gingerbread soft and wet??
dih
BRUH
Argh